Poll Results Archive
Latest Results
A Scott Rasmussen survey found that 59% of voters nationwide approve of the way Joe Biden has performed his role as President-elect. The numbers include 34% who ......
Sixty-one percent (61%) of voters want President-elect Biden to build a larger governing majority with policies that can win over some Republicans and other Trump supporters. ......
Economic optimism declined as the new year arrived. A Scott Rasmussen national survey found that 19% of voters believe their personal finances are getting better. That's ......
Full Archive
ID | Date | Type | Title | Excerpt | |
---|---|---|---|---|---|
ID | Date | Type | Title | Excerpt | |
13590 | 01-18-2021 | 20210118 | Poll | 59% Approve Of How Biden Performed Role As President-elect | A Scott Rasmussen survey found that 59% of voters nationwide approve of the way Joe Biden has performed his role as President-elect. The numbers include 34% who ...... read more |
13581 | 01-13-2021 | 20210113 | Poll | 61% Want President-elect Biden to Build Larger Governing Majority by Finding Common Ground | Sixty-one percent (61%) of voters want President-elect Biden to build a larger governing majority with policies that can win over some Republicans and other Trump supporters. ...... read more |
13579 | 01-12-2021 | 20210112 | Poll | 19% Say Personal Finances Getting Better; Down 8 Points Since Election | Economic optimism declined as the new year arrived. A Scott Rasmussen national survey found that 19% of voters believe their personal finances are getting better. That's ...... read more |
13504 | 12-09-2020 | 20201209 | Poll | 45% Say It's Appropriate To Discuss Politics At Holiday Gatherings; 43% Disagree | Forty-five percent (45%) of voters nationwide think it's appropriate to discuss politics at family holiday gatherings. A Political IQ survey found that 43% disagree and believe it's ...... read more |
13488 | 12-01-2020 | 20201201 | Poll | 59% Want Biden to Focus on Restoring Trust in Gov't Rather Than Policy Goals, 26% Disagree | Fifty-nine percent (59%) of voters believe it is more important for a Biden Administration to focus on restoring trust and confidence in our system of politics, ...... read more |
13485 | 12-01-2020 | 20201201 | Poll | For News Organization, 47% Say Diversity of Thought Matters More Than Demographic Diversity | When it comes to the staff for a news service, 47% of voters believe diversity of thought and opinion is more important than diversity along racial, ...... read more |
13476 | 11-30-2020 | 20201130 | Poll | 57% Say Protecting Free Speech More Important Than Preventing Spread of Misinformation | Fifty-seven percent (57%) of voters nationwide believe that protecting free speech so that all voices and opinions can be heard is more important than limiting free ...... read more |
13454 | 11-22-2020 | 20201122 | Poll | 83% of Pennsylvania Voters Say It's Important to Reform Election Laws Prior to Next Election | Eighty-three percent (83%) of Pennsylvania voters say it's important to reform Pennsylvania’s voting laws before the next election. A Political IQ survey found that just 11% ...... read more |
13450 | 11-17-2020 | 20201117 | Poll | Pessimism Growing: 62% Believe Worst of Pandemic Still to Come | Pessimism about the pandemic has risen in recent weeks. A Political IQ survey found that 62% of voters now believe the worst of the... read more |
13447 | 11-16-2020 | 20201116 | Poll | 75% Think Biden Likely To Impose Strict National Lockdown | To deal with the pandemic, 75% of voters believe President-elect Biden will impose a strict nationwide lockdown. A Political IQ poll found that 15% consider such a ...... read more |
13438 | 11-16-2020 | 20201116 | Poll | 61% Believe It Is Possible to Know Who Actually Won Close Swing State Elections | Sixty-one percent (61%) of voters nationwide believe it is possible to know for certain which candidate won the election in swing states where ...... read more |
13429 | 11-13-2020 | 20201113 | Poll | 29% Believe Children Born Today Will Live Better Than Their Parents, 35% Say Worse | Twenty-nine percent (29%) of voters believe children born today will live better lives than their parents. However, a Political IQ national survey found that 35% take the ...... read more |
13427 | 11-11-2020 | 20201111 | Poll | 26% Say Their Finances Are Getting Better, 26% Worse | Twenty-six percent (26%) of voters believe their personal finances are getting better while another 26% say their finances are getting worse. A Political IQ survey found that 45% ...... read more |
13426 | 11-10-2020 | 20201110 | Poll | 13% Talk Politics Every Day, 27% Rarely or Never | Thirteen percent (13%) of Registered Voters discuss politics with family and friends every day or nearly every day. A Political IQ national survey found that twice ...... read more |
13409 | 11-03-2020 | 20201103 | Poll | 29% Believe Economy Getting Better, 44% Say Worse | Twenty-nine percent (29%) of voters believe the economy is getting better these days while 44% believe it is getting worse. A Political IQ poll found that 21% think ...... read more |
13391 | 11-02-2020 | 20201102 | Poll | 61% Believe America's Best Days Still to Come | As voters come to the end of bitter presidential election campaign, 61% of the nation's Likely Voters believe America's best days are still to come. A ...... read more |
13388 | 10-29-2020 | 20201029 | Poll | 43% See GOP As Party Committed to Individual Freedom; 41% Say It's the Democrats | Forty-three percent (43%) of voters nationwide believe Republicans are the political party most committed to "Individual Freedom." A Political IQ national survey found that 41% believe it's ...... read more |
13386 | 10-26-2020 | 20201026 | Poll | 64% Say Protecting Individual Rights More Important Than Majority Rule | Sixty-four percent (64%) of voters nationwide believe that it is more important for government to ensure that the individual rights of every citizen are protected rather ...... read more |
13381 | 10-20-2020 | 20201020 | Poll | Election Polls 2020 | Note: Neither Scott Rasmussen, ScottRasmussen.com, nor RMG Research, Inc. have any affiliation with Rasmussen Reports. While Scott Rasmussen founded that firm, he left ...... read more |
13378 | 10-15-2020 | 20201015 | Poll | 44% of Voters Think Biden Will Win, 43% Say Trump | Forty-four percent (44%) of Likely Voters nationwide believe former Vice President Joe Biden will win the 2020 presidential election. A Political IQ national survey found that 43% believe ...... read more |
13376 | 10-14-2020 | 20201014 | Poll | 29% Believe Economy Getting Better, 45% Say Worse | A Political IQ national poll found that 29% of voters nationwide believe the economy is getting better while 45% say it is getting worse. The poll, conducted ...... read more |
13370 | 10-06-2020 | 20201006 | Poll | 30% See Obamacare as Top Issue Before Supreme Court; 17% Say Abortion | Thirty percent (30%) of voters nationwide say Obamacare is the top issue before the Supreme Court at this time. A Scott Rasmussen national survey found that 17% ...... read more |
13368 | 10-05-2020 | 20201005 | Poll | Pessimism About Pandemic Grows--55% Believe Worst is Still to Come | Fifty-five percent (55%) of voters now believe the worst of the pandemic is still to come. That’s an increase of seven points ...... read more |
13366 | 10-01-2020 | 20201001 | Poll | 56% Don't Know What Overturning Roe v. Wade Would Mean | Most Registered Voters (56%) don't know what would happen if the U.S. Supreme Court overturned the Roe v. Wade ruling. A Scott Rasmussen national survey ...... read more |
13364 | 09-29-2020 | 20200929 | Poll | 10% Know Someone Who Was Injured or Lost Property in Recent Riots | Ten percent (10%) of voters have close friends or relatives who were injured or had their property destroyed in recent riots. A Scott Rasmussen national survey ...... read more |
13362 | 09-29-2020 | 20200929 | Poll | 53% Disagree With Grand Jury Ruling in Breonna Taylor Case | Most voters (53%) following the news about Breonna Taylor case disagree with the grand jury decision announced last week. A Scott Rasmussen national survey found that 38% ...... read more |
13359 | 09-28-2020 | 20200928 | Poll | 34% Recognize Sandra Day O'Connor As First Woman on Supreme Court | Given a list of four politically prominent women, 34% recognize that Sandra Day O'Connor was the first woman to serve on the United States Supreme Court. ...... read more |
13358 | 09-27-2020 | 20200927 | Poll | When Law & Faith Conflict, Voters Evenly Divided on Which to Follow | Sometimes there is a conflict between government laws and the teachings of a faith or religion. For most voters, this creates some tension since faith ...... read more |
13354 | 09-26-2020 | 20200926 | Poll | 45% Want Lockdown Restrictions Eased, 36% Want Stricter Regulations Re-imposed | Forty-five percent (45%) of Registered Voters believe that the government should be easing lockdown restrictions in the area where they live. A Scott Rasmussen national survey ...... read more |
13352 | 09-22-2020 | 20200922 | Poll | 28% Believe Today's Children Will Be Better Off Than Their Parents, 29% Think The Opposite | Twenty-eight percent (28%) of voters believe children born these days will have a better life than their parents. A Scott Rasmussen national survey found that 29% believe ...... read more |
13350 | 09-22-2020 | 20200922 | Poll | 58% Believe America's Best Days Are Still to Come | Fifty-eight percent (58%) of voters nationwide believe that America's Best Days are still to come. A Scott Rasmussen national survey found that 22% are more pessimistic, believing ...... read more |
13348 | 09-22-2020 | 20200922 | Poll | 49% Better Off Than Four Years Ago, 42% Disagree | As Election 2020 approaches, 49% of the nation's Registered Voters are better off than they were four years ago. A Scott Rasmussen national survey found that 42% are ...... read more |
13344 | 09-22-2020 | 20200922 | Poll | 53% Rate Supreme Court Good or Excellent; 8% Say Poor | Fifty-three percent (53%) of voters nationwide rate the performance of the U.S. Supreme Court as Good or Excellent. A Scott Rasmussen national survey found that ...... read more |
13340 | 09-20-2020 | 20200920 | Poll | 64% Have Favorable Opinion of Ruth Bader Ginsburg | In a survey conducted the day after her passing, 64% of Likely Voters said they had a favorable opinion of Ruth Bader Ginsburg. The Scott Rasmussen ...... read more |
13337 | 09-18-2020 | 20200918 | Poll | Generic Ballot: Democrats 46% Republicans 41% | The latest Scott Rasmussen Generic Ballot poll shows Democrats with a 5-point advantage. The survey of 941 Likely Voters found that 46% would vote for the Democrat ...... read more |
13335 | 09-18-2020 | 20200918 | Poll | 45% Want More Regulation of Large Corporations, 37% Want Less | In terms of what's best for the economy, 45% of voters nationwide prefer more government regulation establishing rules for large corporations. A Scott Rasmussen national survey ...... read more |
13333 | 09-15-2020 | 20200915 | Poll | 76% of Voters Consider 2020 Election Very Important | In terms of its impact on their own lives, 76% of Registered Voters nationwide believe Election 2020 is "Very Important." A Scott Rasmussen national survey found that ...... read more |
13331 | 09-14-2020 | 20200914 | Poll | 30% Favor Socialism, But Not The Way It Is Historically Understood | Thirty percent (30%) of voters nationwide have a favorable opinion of Socialism. A Scott Rasmussen national survey found that 47% hold an unfavorable view and 23% are not ...... read more |
13329 | 09-11-2020 | 20200911 | Poll | 41% Prefer Candidate Supporting Black Lives Matter, 40% Prefer Blue Lives Matter | Given a choice between two candidates, 41% of voters prefer a candidate who supports Black Lives Matter. A Scott Rasmussen national survey found that 40% prefer a ...... read more |
13326 | 09-08-2020 | 20200908 | Poll | 29% Believe Worst of Pandemic Behind Us, Highest Yet; Red/Blue State Divide | Twenty-nine percent (29%) of Registered Voters now believe the ...... read more |
13324 | 09-08-2020 | 20200908 | Poll | 36% of Voters Say They're Politically Conservative, 27% Say Liberal | Thirty-six percent (36%) of voters nationwide consider themselves to be politically conservative while 27% say they're liberal. A Scott Rasmussen national survey found that 31% view themselves as ...... read more |
13321 | 09-04-2020 | 20200904 | Poll | 55% See Biden As Politically Liberal; 65% Say Trump's Conservative | Fifty-five percent (55%) of voters nationwide see Joe Biden as politically liberal while 20% say he's a moderate. A Scott Rasmussen national survey also found that 13% consider ...... read more |
13319 | 09-03-2020 | 20200903 | Poll | 15% Discussed Election With Non-Family Member Every Day Last Week | Fifteen percent (15%) of voters nationwide discussed the presidential election with someone outside their family last week. At the other extreme, a Scott Rasmussen national survey ...... read more |
13313 | 09-01-2020 | 20200901 | Poll | 59% Believe It's Time to Adapt and Move Forward; 31% Prefer Lockdowns Until Pandemic is Gone | Fifty-nine percent (59%) of voters nationwide believe it's time to move forward by adapting to the ongoing nature of the pandemic. A Scott Rasmussen survey found ...... read more |
13311 | 08-31-2020 | 20200831 | Poll | 18% Don't Know How to Express Their Political Beliefs | When it comes to politics, 18% of voters know what they believe are not sure what to say or how to say it. A Scott Rasmussen ...... read more |
13309 | 08-28-2020 | 20200828 | Poll | 48% Believe More Freedom Will Bring People Together; 34% Prefer More Government Rules on Social Interaction | In terms of bringing people together, 48% of voters nationwide believe the better policy approach is giving more individual freedom for people to establish their own ...... read more |
13307 | 08-25-2020 | 20200825 | Poll | 43% Have Experienced Financial Problems Due to Pandemic | Forty-three percent (43%) of voters say the Coronavirus pandemic has caused serious financial problems for them or a member of their immediate family. A Scott Rasmussen ...... read more |
13304 | 08-25-2020 | 20200825 | Poll | 45% Think Biden Will Win in November, 40% Say Trump | Regardless of who they want to win in November, 45% of Registered Voters nationwide believes that Democrat Joe Biden will emerge victorious. A Scott Rasmussen national ...... read more |
13298 | 08-19-2020 | 20200819 | Poll | 56% More Worried About Pandemic Health Threat Rather than Economic Threat | Fifty-six percent (56%) of voters are more worried about the Health Threat from the coronavirus pandemic rather than the economic threat. A Scott ...... read more |
13296 | 08-18-2020 | 20200818 | Poll | 25% Believe Obamacare Improved Healthcare System | Twenty-five percent (25%) of voters believe the U.S. healthcare system was broken before Obamacare and is working much better today. However, a Texas Public Policy ...... read more |
13292 | 08-18-2020 | 20200818 | Poll | 53% Have Some Confidence in Public Health Officials | Fifty-three percent (53%) of voters nationwide are at least Somewhat Confident that that public health officials really understand the coronavirus and what policies are needed to ...... read more |
13289 | 07-30-2020 | 20200730 | Poll | 60% Say It's Very Important to Limit Power of Big Corporations | Sixty percent (60%) of voters nationwide say it's Very Important to place limits on the power of big corporations. A Scott Rasmussen national survey found that ...... read more |
13285 | 07-27-2020 | 20200727 | Poll | Biden 45% Trump 37% Jorgensen 2% Hawkins 1% | The latest Scott Rasmussen national survey of 1,200 Registered Voters shows Joe Biden leading Donald Trump by eight points– 45% to 37%. That's little changed from a ... read more |
13283 | 07-27-2020 | 20200727 | Poll | 13% Believe More Freedom Leads to Less Equality | Thirteen percent (13%) of voters nationwide believe that there is a conflict between two of America's founding ideals. These voters believe that giving people more freedom ...... read more |
13281 | 07-23-2020 | 20200723 | Poll | 42% Believe Professional Sports Should Be Shut Down Until 2021 | As Major League Baseball launches its truncated 2020 season, American voters are evenly divided as to whether they should be allowed to do so. A... read more |
13280 | 07-22-2020 | 20200722 | Poll | 27% View Economy, Health Care as Top Voting Issues | Twenty-seven percent (27%) of voters name the economy as the top voting issue in the upcoming presidential election. A JustTheNews.com survey conducted ...... read more |
13278 | 07-20-2020 | 20200720 | Poll | 68% Trust American People More Than Government Officials | When it comes to making important decisions about America’s future, 68% of voters nationwide trust the American people more than government officials. A Scott Rasmussen ...... read more |
13272 | 07-13-2020 | 20200713 | Poll | 76% Believe American Politics Is More Polarized Than American Society | Seventy-six percent (76%) of voters nationwide believe that American politics is more polarized than American society. A Scott Rasmussen national survey found that 12% disagree and 12% are ...... read more |
13269 | 07-13-2020 | 20200713 | Poll | 34% Believe U.S. One of the Best Countries in the World for Black People; 22% Say One of the Worst | Thirty-four percent (34%) of voters nationwide believe that the United States is one of the best places in the world for Black people to live. A ...... read more |
13265 | 07-13-2020 | 20200713 | Poll | Voters Cautiously Optimistic About America's Future | In terms of living up to our founding ideals, Americans are cautiously optimistic.
When it comes to the topic of equality, 45% believe we will be ...... read more |
13253 | 07-12-2020 | 20200712 | Poll | On Equality, 52% Say U.S. Doing Well; 46% Disagree | Eighty-six percent (86%) of voters believe that Equality is a Very Important ideal for the United States to seek. A Scott Rasmussen national survey found that ...... read more |
13249 | 07-12-2020 | 20200712 | Poll | 78% Proud to Be An American; 62% Proud of Our History | Seventy-eight percent (78%) of voters nationwide are proud to be an American. A Scott Rasmussen national survey also found that 62% are proud of our nation's history.
...... read more |
13245 | 07-12-2020 | 20200712 | Poll | 49% Rate Their Personal Finances As Good or Excellent | Forty-nine percent (49%) of voters nationwide rate their own personal finances as good or excellent. A Scott Rasmussen survey conducted July 9-11, 2020 found that 32% rate their ...... read more |
13243 | 07-12-2020 | 20200712 | Poll | President Trump Job Approval Up to 44% | Forty-four percent (44%) of Registered Voters nationwide approve of the way President Trump is performing his job. That’s up five points from a... read more |
13241 | 07-08-2020 | 20200708 | Poll | 34% Say It Will Be At Least Six Months Before They'll Feel Safe in Public Without a Mask | Thirty-four percent (34%) of voters nationwide say it will be six month or longer before they feel safe going out in public without ...... read more |
13238 | 07-07-2020 | 20200707 | Poll | 74% Believe Most Americans Generally Get Along Regardless of Race |
Seventy-four percent (74%) of voters nationwide believe that "In daily life, most Americans generally get along regardless of race. They find ways to work together ...... read more |
13233 | 07-06-2020 | 20200706 | Poll | 24% Support DC Statehood | Twenty-four percent (24%) of voters nationwide favor granting statehood to Washington, DC. A Scott Rasmussen national survey found that 49% preferred giving some of the land in ...... read more |
13228 | 06-30-2020 | 20200630 | Poll | 54% of Those Out Working Believe Lockdowns Did More Harm Than Good | Among workers having in-person interaction with customers and co-workers, 54% believe that the lockdowns have done more harm than good. However, among workers who are socially ...... read more |
13222 | 06-26-2020 | 20200626 | Poll | Supreme Court Approval Rating at 52% | Fifty-two percent (52%) of voters nationwide approve of the way the Supreme Court is performing its role. A Ballotpedia survey found that 31% disapprove and 17% are not ...... read more |
13221 | 06-25-2020 | 20200625 | Poll | 47% Say Supreme Court Nominations Are Very Important Voting Issue | Forty-seven percent (47%) of voters nationwide say that Supreme Court nominations will be a Very Important voting issue in terms of deciding their vote for President. ...... read more |
13217 | 06-24-2020 | 20200624 | Poll | 64% Believe Worst of Pandemic is Still To Come--Most Pessimistic Assessment Yet Measured | Just 16% of voters now believe the worst of the Coronavirus is behind us. A Ballotpedia national survey of 1,000 Registered Voters found that 64% believe the worst ...... read more |
13216 | 06-23-2020 | 20200623 | Poll | 39% Trust Democrats on Economy, 38% Trust Republicans | When it comes to the economy, voters are evenly divided as to which party they trust more. A Ballotpedia national survey found that 39% trust Democrats ...... read more |
13214 | 06-22-2020 | 20200622 | Poll | 38% Believe American Society is Fair and Decent | Just 38% of voters nationwide believe our society is generally fair and decent. A Scott Rasmussen national survey found that nearly half (47%) believe our society is ...... read more |
13210 | 06-17-2020 | 20200617 | Poll | 55% Believe Economy Getting Worse | Fifty-five percent (55%) of voters nationwide believe the economy is getting worse these days. A Ballotpedia national survey found that figure is up five points from ...... read more |
13208 | 06-17-2020 | 20200617 | Poll | 42% Know Someone Who Lost Their Job During The Pandemic and Have Been Rehired | Forty-two percent (42%) of voters nationwide have a close friend or family member who lost their job during the shutdown and since been rehired. A Ballotpedia ...... read more |
13204 | 06-13-2020 | 20200613 | Poll | Economy, Health Care, Civil Rights Top Three Voting Issues | Thirty percent (30%) of voters nationwide rate the economy as the top issue facing the nation today. A Ballotpedia national survey found that 17% view health care ...... read more |
13199 | 06-10-2020 | 20200610 | Poll | 51% Worry About Economic Threat from Pandemic More Than Health Threat | When asked about what worries them most about the coronavirus, 51% now say it's threat to the U.S. economy. A... read more |
13195 | 06-09-2020 | 20200609 | Poll | 22% Don't Think It Matters Whether Biden or Trump Wins | Twenty-two percent (22%) of Registered Voters don't think it matters much whether Donald Trump or Joe Biden wins the presidential election in November. A Scott Rasmussen ...... read more |
13191 | 06-09-2020 | 20200609 | Poll | 29% Believe Worst of Pandemic Behind Us | Twenty-nine percent (29%) of voters now believe the worst of the coronavirus pandemic is behind us. A Ballotpedia survey found that 42% disagree and think the worst ...... read more |
13186 | 06-08-2020 | 20200608 | Poll | 68% Have Had Protests In Their Area; Overwhelmingly Peaceful | Sixty-eight percent (68%) of voters have recently had protests in their area. A Scott Rasmussen national survey found that 27% have not and 5% are not sure.
Among ...... read more |
13181 | 06-05-2020 | 20200605 | Poll | 48% Think Businesses Can Decide Mask Rules for Their Customers | Forty-eight percent (48%) of voters believe private businesses should be allowed to decide whether or not their customers are required to wear masks. A Ballotpedia survey ...... read more |
13180 | 06-04-2020 | 20200604 | Poll | 45% of Today's Workers Using Zoom Calls | Forty-five percent (45%) of workers today are regularly taking part in Zoom calls or other video conferencing efforts. A Ballotpedia survey total includes 65% of those working ...... read more |
13178 | 06-03-2020 | 20200603 | Poll | 38% of Today's Workers Interact With Customers In Person | Thirty-eight percent (38%) of working Americans today regularly see customers in person.
A Ballotpedia survey found that 64% of those workers are generally comfortable with the safety ...... read more |
13176 | 06-02-2020 | 20200602 | Poll | 22% Say Economy Getting Better; 50% Say Worse | Twenty-two percent (22%) of voters nationwide now believe the economy is getting better. A Ballotpedia survey also found that 50% believe it is getting ...... read more |
13175 | 06-01-2020 | 20200601 | Poll | 53% More Worried About Coronavirus Threat to Their Health Than Their Finances | Fifty-three percent (53%) of voters nationwide are more worried about the Coronavirus threat to their health rather than their finances. A Ballotpedia survey of 1,200 Registered Voters ...... read more |
13173 | 05-29-2020 | 20200529 | Poll | 21% Believe It Will Be At Least Six Months Before Most Businesses Re-Open | A Ballotpedia survey found that 21% of voters nationwide believe it will be at least ...... read more |
13169 | 05-27-2020 | 20200527 | Poll | 39% Have Family Member Who Lost Primary Income Due to Shutdowns | Thirty-nine percent (39%) of voters have a family member who has lost their primary income due to the government shutdowns of the economy. A Ballotpedia survey ...... read more |
13166 | 05-26-2020 | 20200526 | Poll | 45% Rate U.S. Health Care System as Good or Excellent | A Ballotpedia survey found the 45% of Registered Voters rate the United States health care system as good or excellent. Thirty-six percent (36%) rate it as "fair" ...... read more |
13163 | 05-20-2020 | 20200520 | Poll | Just 34% Trust Government Officials More Than Voters On Questions About Re-opening Society | When it comes to making decisions about re-opening, just 34 percent of voters trust government officials more than everyday Americans. Let's face it, it's hard to ...... read more |
13161 | 05-20-2020 | 20200520 | Poll | 41% Believe Lockdowns Have Done More Harm Than Good | Despite good intentions, 41% of voters nationwide believe shutting down businesses and locking down society did more harm than good. A Scott Rasmussen national survey found ...... read more |
13159 | 05-20-2020 | 20200520 | Poll | 52% Share Reagan's View That "Help" From the Government Can Be Terrifying | Ronald Reagan famously declared that the nine most terrifying words in the English language are “I’m from the government and I’m here to ...... read more |
13156 | 05-19-2020 | 20200519 | Poll | 56% Believe Worst is Still to Come | Fifty-six percent (56%) of voters believe the worst of the pandemic is still to come. A Scott Rasmussen national survey found that just 17% believe the worst ...... read more |
13154 | 05-18-2020 | 20200518 | Poll | 47% Primarily Concerned About Health Threat from Pandemic; 47% About Economic Threat | Voters are evenly divided about what is the greatest threat from the coronavirus pandemic. A Scott Rasmussen national survey found that 47% of Registered Voters are ...... read more |
13151 | 05-12-2020 | 20200512 | Poll | Just 14% of Voters Want Congress to Stop Spending Now | Just 14% of voters believe Congress should stop spending money on new programs at this time. A Scott Rasmussen national survey found that 73% believe the federal ...... read more |
13149 | 05-12-2020 | 20200512 | Poll | 64% Believes Governments Should Cover Losses of Businesses They Shut Down | Sixty-four percent (64%) of voters nationwide believe the government should be required to compensate business owners for any losses caused by the government ordered shutdown. A ...... read more |
13143 | 05-12-2020 | 20200512 | Poll | 60% of Voters Okay Allowing All Businesses to Re-open With Social Distancing Protocols | Sixty percent (60%) of voters nationwide believe every business that establishes safe social distancing protocols should be allowed to open. The latest Scott ...... read more |
13139 | 05-11-2020 | 20200511 | Poll | 65% Concerned Officials Using Pandemic As Excuse to Infringe on Constitutional Rights | Sixty-five percent (65%) of voters nationwide are at least somewhat concerned that public officials are using the pandemic as an excuse to infringe upon the Constitutional ...... read more |
13136 | 05-11-2020 | 20200511 | Poll | 38% Want To Continue Lockdowns In Their Own Community, 57% Disagree | Thirty-eight percent (38%) of voters nationwide believe it would be appropriate to continue the lockdowns in their own neighborhood and community. A Scott Rasmussen national survey ...... read more |
13134 | 05-08-2020 | 20200508 | Poll | 26% Consider Trade Policies As a National Security Issue | Twenty-six percent (26%) of voters nationwide consider trade policies to be primarily a national security issue. A Scott Rasmussen national survey found that 56% disagree and consider ...... read more |
13132 | 05-07-2020 | 20200507 | Poll | 55% Favor Stricter Immigration Policies Going Forward, 32% Oppose | Looking to the future, 55% of voters believe it will be appropriate for the United States to establish stricter immigration policies? A Scott Rasmussen national survey ...... read more |
13128 | 05-04-2020 | 20200504 | Poll | 49% Fear Economic Threat More Than Health Threat From Coronavirus | Forty-nine percent (49%) of voters nationwide now fear the economic threat from the coronavirus more than the health threat. A Scott Rasmussen national survey conducted over ...... read more |
13126 | 05-01-2020 | 20200501 | Poll | 36% Would Turn In Neighbors for Violating Social Distancing Rules | What do you do if your neighbor has 15-20 people over and it’s in violation of stay-at-home orders? A... read more |
13124 | 04-29-2020 | 20200429 | Poll | Generic Ballot: Democrats 43% Republicans 36% | April 29, 2020--If the election for Congress were held today, 43% of voters nationwide say they would vote for the Democrat from their district while 36% would vote ...... read more |
13122 | 04-28-2020 | 20200428 | Poll | 33% Believe Government Response to Pandemic Has Not Gone Far Enough | Thirty-three percent (33%) of voters believe that, in responding to the pandemic, government officials have not gone far enough. However, a Scott Rasmussen national survey found ...... read more |
13118 | 04-27-2020 | 20200427 | Poll | 23% Believe Worst of Pandemic Is Behind Us, Up 7 Points in Two Weeks | Twenty-three percent (23%) of voters nationwide now believe the worst of the pandemic is behind us. That's up seven points from just 16%... read more |
13116 | 04-21-2020 | 20200421 | Poll | 46% More Worried About Pandemic's Economic Threat Than Health Threat | Forty-six percent (46%) of voters are more worried about the economic threat posed by the coronavirus pandemic than the health threat. However, the latest Scott Rasmussen ...... read more |
13107 | 04-20-2020 | 20200420 | Poll | 69% Believe China's Disinformation Made Pandemic Worse; 10% Believe China Telling Truth Now | Sixty-nine percent (69%) of voters believe the Chinese government made the global pandemic worse by withholding important research and releasing false information. A Scott Rasmussen national ...... read more |
13104 | 04-20-2020 | 20200420 | Poll | 70% Favor Temporary Ban on Entry Into United States | Seventy percent (70%) of Registered Voters believe the federal government place a temporary ban on allowing people from any other country to enter the United States. ...... read more |
13102 | 04-18-2020 | 20200418 | Poll | After Lockdown, 34% Expect Economy to Bounce Back Quickly | When the lockdown ends, 34% of voters expect the U.S. economy to bounce back quickly. However, a Scott Rasmussen national survey found that 45% have the ...... read more |
13101 | 04-15-2020 | 20200415 | Poll | 50% Say Top Priority Should Be Letting People Gather in Homes | There has been a lot of recent debate about how and when to re-open the U.S. economy. However, data from the latest Scott Rasmussen ...... read more |
13090 | 04-13-2020 | 20200413 | Poll | On Pandemic, 60% Believe Worst is Yet to Come, 16% Think It's Behind Us | In terms of the pandemic, 60% of voters believe the worst is yet to come. A Scott Rasmussen national survey found that just 16% believe the worst ...... read more |
13087 | 04-13-2020 | 20200413 | Poll | 34% Favor National Health Care System That Eliminates Private Health Insurance | Just 34% of voters favor a national health care system that replaces private insurance companies. A Scott Rasmussen national poll found that 54% are opposed to such ...... read more |
13083 | 04-07-2020 | 20200407 | Poll | 45% Rate US Health Care System as Good/Excellent; 22% Say Poor | Forty-five percent (45%) of Registered Voters rate the U.S. Health Care System as Good or Excellent while 22% rate it as poor. A Scott Rasmussen national ...... read more |
13080 | 04-07-2020 | 20200407 | Poll | 22% Say Response to Pandemic Would Have Been Better With National Healthcare System | Twenty-two percent (22%) of Registered Voters believe our nation's response to the pandemic would have been better if private insurance companies were banned and all health ...... read more |
13078 | 04-06-2020 | 20200406 | Poll | 30% Not Confident They Could Receive Medical Treatment for Coronavirus | If infected by the coronavirus, 30% of Registered Voters nationwide are not confident they could receive appropriate medical treatment. That total includes 20% who ...... read more |
13075 | 04-02-2020 | 20200402 | Poll | 51% Want Stricter Security on Future Trade and Travel With China | Fifty-one percent (51%) of Registered Voters believe the United States should require stricter security on future trade and travel with China. A Scott Rasmussen national survey ...... read more |
13072 | 04-01-2020 | 20200401 | Poll | Biden 45% Trump 40% | If the presidential election were held today, 45% of Registered Voters would vote for Democrat Joe Biden while 40% prefer Republican Donald Trump.
However, the survey conducted ...... read more |
13071 | 04-01-2020 | 20200401 | Poll | 55% Fear That Government Officials Will Re-Open Businesses Too Soon | Fifty-five percent (55%) of voters worry that government officials will re-open businesses too soon. A national survey by Scott Rasmussen found that just 29% take the opposite ...... read more |
13070 | 03-31-2020 | 20200331 | Poll | 38% Fear Economic Impact of Pandemic More Than Health Concerns | Thirty-eight percent (38%) of voters are more worried about the economic threat posed by the coronavirus than the health threat. However, a national survey conducted by ...... read more |
13069 | 03-31-2020 | 20200331 | Poll | 47% Believe China To Blame For Pandemic | Forty-seven percent (47%) of voters believe that China is primarily to blame for the coronavirus pandemic. A national survey conducted by Scott Rasmussen found that 34% disagree ...... read more |
13065 | 03-31-2020 | 20200331 | Poll | 45% Expect Lockdown to Last A Month or Two | Forty-five percent (45%) of voters nationwide believe it will be a month or two before most businesses re-open and social activity resumes. ... read more |
13067 | 03-16-2020 | 20200316 | Poll | 89% Support Ban on Travel from China | A One America News survey found strong support for early actions taken by governments and private companies ...... read more |
8679 | 08-29-2018 | 20180829 | Poll | Polling Methodology |
The appropriate methodology for any public opinion survey is dependent upon the survey objective and needs of the client. Scott Rasmussen relies ...... read more |