Poll Results Archive
Latest Results
If all NATO countries send troops to protect Ukraine, 55% of voters believe the United States should also send troops. A Scott Rasmussen national survey found ......
Fifty-three percent (53%) of voters are confident that American elections are conducted in a manner that ensures all votes are counted and that the proper winners ......
Eighty-percent (80%) of voters favor requiring voters to show a photo ID before casting a ballot. A Scott Rasmussen national survey found that 85% also favor a ......
Full Archive
ID | Date | Type | Title | Excerpt | |
---|---|---|---|---|---|
ID | Date | Type | Title | Excerpt | |
15106 | 01-20-2022 | 20220120 | Poll | 55% Favor US Joining NATO Allies in Sending Troops to Protect Ukraine; 21% Disagree | If all NATO countries send troops to protect Ukraine, 55% of voters believe the United States should also send troops. A Scott Rasmussen national survey found ...... read more |
15105 | 01-17-2022 | 20220117 | Poll | 53% Have Confidence in the U.S. System of Elections | Fifty-three percent (53%) of voters are confident that American elections are conducted in a manner that ensures all votes are counted and that the proper winners ...... read more |
15104 | 01-17-2022 | 20220117 | Poll | 80% Favor Requiring Photo ID Before Casting a Ballot | Eighty-percent (80%) of voters favor requiring voters to show a photo ID before casting a ballot. A Scott Rasmussen national survey found that 85% also favor a ...... read more |
15103 | 01-17-2022 | 20220117 | Poll | On Election Reform, 50% Say Priority is Making it Harder to Cheat; 38% Say Easier to Vote | Eighty-four percent (84%) of voters believe that the goal of election reform should be to create a system where it is "easy to vote and hard ...... read more |
15066 | 01-14-2022 | 20220114 | Poll | Biden Job Approval Steady at 41%; 52% Disapprove | Forty-one percent (41%) of voters nationwide now approve of the way President Biden is performing his job. The latest Scott Rasmussen survey finds that 52% disapprove and 7% ...... read more |
15068 | 01-14-2022 | 20220114 | Poll | Economic Pessimism Grows: 20% Say Their Finances Are Getting Better While 35% Say Worse | Thirty-seven percent (37%) of voters rate their own personal finances as good or excellent. That's down twelve points over the past ... read more |
15067 | 01-13-2022 | 20220113 | Poll | Just 13% See Trade As Only an Economic Issue; 75% Want National Security and Human Rights Issues Considered As Well | In terms of trade with other nations, 13% of voters believe the United States should consider only economic issues. A Scott Rasmussen national survey found that 75% ...... read more |
15070 | 01-11-2022 | 20220111 | Poll | 55% Know of Local Businesses Unable to Hire As Many Workers As They Need | Fifty-five percent (55%) of voters know of local businesses that are unable to hire as many workers as they need. A Scott Rasmussen national survey found ...... read more |
15065 | 01-11-2022 | 20220111 | Poll | 57% Favor Making Trump Tax Cuts Permanent; 24% Opposed | During the Trump administration, Congress passed temporary tax cuts for businesses and families. Fifty-seven percent (57%) of voters favor making the Trump tax cuts permanent. A ...... read more |
15038 | 01-10-2022 | 20220110 | Poll | Generic Congressional Ballot: GOP 42% Dems 40% | If the midterm elections were held today, 42% of Registered Voters would cast their ballot for a Republican while 40% would vote for a Democrat. The latest ...... read more |
15037 | 01-09-2022 | 20220109 | Poll | 53% Say Loss of Educational Opportunities Bigger Threat to Kids Than COVID; 31% Disagree | Fifty-three percent (53%) of voters believe the loss of educational opportunities from shutting down schools is a bigger threat to children than the possibility of getting ...... read more |
15041 | 01-07-2022 | 20220107 | Poll | 54% Want to Balance COVID Concerns with Social, Lifestyle, and Economic Concerns; 34% Want to Focus on Stopping COVID at All Costs |
When fighting the COVID pandemic, 54% of voters believe the focus should be on balancing health care concerns with social, lifestyle, and economic concerns. A ...... read more |
15040 | 01-06-2022 | 20220106 | Poll | 57% Believe Biden Legitimately Won in 2020; 61% Believe Trump Legitimately Won in 2016; 55% Believe Both Sides Would Steal Election if They Could | Fifty-seven percent (57%) of voters believe that Joe Biden was legitimately elected president in 2020. A Scott Rasmussen national survey found that a similar number --61%--believe ...... read more |
15032 | 01-05-2022 | 20220105 | Poll | 13% Have Favorable Opinion of Those Who Broke Into Capitol | Thirteen percent (13%) of voters have a favorable opinion of those who broke into the U.S. Capitol on January 6, 2021. A Scott Rasmussen national survey found ...... read more |
14983 | 01-05-2022 | 20220105 | Poll | 84% Believe Students Should Be Taught The Truth About Slavery; 81% Believe They Should Be Taught America Founded on Noble Ideals | Eighty-four percent (84%) of voters believe public schools should teach the truth about slavery. At the same time, a Scott Rasmussen national survey found that 81% believe ...... read more |
14923 | 01-04-2022 | 20220104 | Poll | 54% Say It Should Be Against the Law to Require College Degree for Jobs When Degree is Not Relevant to Job Duties | Fifty-four percent (54%) of voters believe it should be against the law to require a college degree for jobs when the degree is not relevant to ...... read more |
14978 | 01-01-2022 | 20220101 | Poll | 71% Believe Parents Should Play Significant Role in Curriculum Development Process | Seventy-one percent (71%) of voters believe parents should play a significant role in the curriculum development process. A Scott Rasmussen national survey found that 23% disagree and 7% ...... read more |
14982 | 01-01-2022 | 20220101 | Poll | 52% Rate Public Schools Good or Excellent; Just 38% of Black Voters Offer Such Positive Reviews | Fifty-two percent (52%) of voters rate the public schools in their area as good or excellent. A Scott Rasmussen national survey found that 28% rate those schools ...... read more |
15004 | 12-30-2021 | 20211230 | Poll | 46% Believe Worst of Pandemic Is Still to Come; Voters Divided As To What They Fear More-- Getting COVID Or More Government Restrictions | ... read more |
14873 | 12-30-2021 | 20211230 | Poll | Just 57% of Voters Know That The Political "Right" Refers to Conservatives | Just 57% of voters know that the political right refers to conservatives. A Scott Rasmussen national survey found that 15% mistakenly believe it refers to liberals and 28% ...... read more |
14980 | 12-30-2021 | 20211230 | Poll | 65% Say U.S. More Divided and Polarized Than Ever Before | Sixty five percent (65%) of voters believe the United States is more divided and polarized today than at any previous time in history. A Scott Rasmussen ...... read more |
14977 | 12-29-2021 | 20211229 | Poll | On School Boards Conflicts, 42% Generally Side With Parents, 28% With School Board | Over the past year, there have been many reports of protests and conflict between parents and school boards. A Scott Rasmussen national survey found that 42% ...... read more |
15008 | 12-28-2021 | 20211228 | Poll | 59% Believe Economy Being Hurt By Those Who Are Vaccinated but Reluctant to Re-engage Socially | Some vaccinated Americans remain very hesitant about resuming normal social routines. Fifty-nine percent (59%) believe their reluctance to re-engage in somewhat normal activities is hurting the ...... read more |
14968 | 12-28-2021 | 20211228 | Poll | 52% Want Stricter Trade and Travel Regulations on Communist Nations and Dictatorships | Fifty-two percent (52%) of voters believe the United States should impose stricter trade and travel regulations on communist nations and dictatorships. A Scott Rasmussen national survey ...... read more |
15010 | 12-27-2021 | 20211227 | Poll | Pandemic? 74% Close to Resuming Normal Life | Seventy-four percent (74%) of voters are close to resuming their normal life in terms of going out socially, traveling, and interacting with others in person. That’...... read more |
15002 | 12-27-2021 | 20211227 | Poll | Voters Still Prefer Trump-like Policies More than Sanders Approach or Traditional R's and D's | Given a choice between four presidential candidates with equal skills and temperament, 31% would prefer a Republican who supported policies like those of President Trump. A ...... read more |
14959 | 12-21-2021 | 20211221 | Poll | 48% Say Biden Administration Making It Too Easy for Illegal Immigrants to Enter the Country; 10% Say Too Hard | Forty-eight percent (48%) of voters say the Biden Administration is making it too easy for illegal immigrants to enter the country. A Scott Rasmussen national survey ...... read more |
14953 | 12-21-2021 | 20211221 | Poll | 76% Say It's Important for U.S. to Contain China's Global Ambitions | Seventy-six percent (76%) of voters think it is important for the United States to contain China’s global ambitions. A Scott Rasmussen national survey found that 11% ...... read more |
14918 | 12-21-2021 | 20211221 | Poll | Biden Approval Underwater on 6 Key Issues; Weakest on Immigration, Taxes & Government Spending | On each of six key issues measured, more voters disapprove of President Biden's performance.
A Scott Rasmussen national survey found that Biden's weakest ratings are ...... read more |
14981 | 12-21-2021 | 20211221 | Poll | 62% Oppose Non-Citizens Voting in Local Elections; 27% Favor the Idea | New York City recently voted to allow approximately 800,000 non-citizens to vote in municipal elections. A Scott Rasmussen national survey found that just 27% favor allowing non-citizens ...... read more |
14961 | 12-20-2021 | 20211220 | Poll | 40% Say Worst of Pandemic Yet to Come; 11% Say It Will Never End | Twenty-nine percent (29%) of voters now believe that the worst of the pandemic is behind us. That’s down three points from... read more |
14955 | 12-20-2021 | 20211220 | Poll | On Vaccine Mandates, 48% Believe Scientists Likely to Falsify Data To Support Their Personal Views | When it comes to vaccine mandates and related topics, 48% of voters consider it likely that scientists would falsify their data to support their personal views ...... read more |
14950 | 12-19-2021 | 20211219 | Poll | 60% Favor Sending U.S. Military to Challenge Drug Cartels and Secure Southern Border | To challenge the drug cartels, 60% of voters favor sending U.S. military troops and equipment to the southern border. That's up from 53% ... read more |
14909 | 12-16-2021 | 20211216 | Poll | 32% Believe Democracy Very Likely to End Within Generation; Republicans Are More Worried Than Democrats; Dems Seen As Bigger Threat | Thirty-two percent (32%) of voters think it's Very Likely that democracy in America will end in the next generation or so. A Scott Rasmussen national survey ...... read more |
14905 | 12-16-2021 | 20211216 | Poll | 54% Recognize That Fewer People Are Working Today Than Before the Pandemic; 21% Mistakenly Believe More People are Working | Fifty-four percent (54%) of voters recognize that fewer Americans are working today than before the pandemic. A Scott Rasmussen national survey found that 21% mistakenly believe more ...... read more |
14855 | 12-15-2021 | 20211215 | Poll | 47% Believe Dr. Fauci Makes Recommendations Based On Scientific Data and Research | Forty-seven percent (47%) of voters believe Dr. Anthony Fauci makes his recommendations primarily on scientific data and research. A Scott Rasmussen national survey found that 33% disagree ...... read more |
14877 | 12-10-2021 | 20211210 | Poll | Individual Freedom Tops List of Issues Before Supreme Court Followed By Gun Laws, Religious Liberty, Limiting the Power of Government, and Abortion | Sixty-eight percent (68%) of voters say that individual freedom is Very Important in terms of how they vote. That's the highest rating among seven broad issues ...... read more |
14867 | 12-10-2021 | 20211210 | Poll | 70% Believe Drug Cartels Operating at Southern Border Should Be Designated As Terrorist Group | Seventy percent (70%) of voters believe the drug cartels operating at the southern border should be designated as a terrorist group. A Scott Rasmussen national survey ...... read more |
14869 | 12-09-2021 | 20211209 | Poll | 53% See Biden Agenda as Big Government Socialism; 23% Disagree | Fifty-three percent (53%) of voters believe it is accurate to describe the agenda of the Biden administration as big government socialism. A Scott Rasmussen national survey ...... read more |
14876 | 12-09-2021 | 20211209 | Poll | 55% Believe Tax Hikes Lead to Job Losses | Fifty-five percent (55%) of voters believe tax hikes on businesses and individuals generally lead to job losses. A Scott Rasmussen national survey found that 20% disagree and 25% ...... read more |
14872 | 12-09-2021 | 20211209 | Poll | 65% More Interested In Economic Issues More Than Cultural Issues. | Sixty-five percent (65%) of voters are more interested in economic issues than cultural issues. A Scott Rasmussen national survey found that 19% take the opposite view and 16% ...... read more |
14859 | 12-08-2021 | 20211208 | Poll | 66% Worried That Elected Officials Want to Keep Pandemic Powers Over Individual Americans | During the pandemic, government officials exercised extraordinary power over the lives of individual Americans. A Scott Rasmussen national survey found that 66% of voters are worried ...... read more |
14857 | 12-07-2021 | 20211207 | Poll | 58% Believe Lockdowns Did More Harm Than Good | Looking back, 58% of voters believe that shutting down businesses and locking down society did more harm than good. A Scott Rasmussen national survey found that 35% ...... read more |
14827 | 12-06-2021 | 20211206 | Poll | 59% Believe Blocking Keystone Pipeline Has Led to Higher Gas Prices | Fifty-nine percent (59%) of voters believe that the Biden administration's blocking of the Keystone pipeline project and another midwestern pipeline have caused gas prices. A Scott ...... read more |
14829 | 12-06-2021 | 20211206 | Poll | 25% Support Build Back Better Tax Break for Trial Lawyers; 56% Oppose | The Build Back Better legislation passed by the House of Representatives includes a special $2.5 billion tax break for trial lawyers. A Scott Rasmussen national survey ...... read more |
14826 | 12-06-2021 | 20211206 | Poll | 65% Believe Big Government and Big Business Act Together in Ways that Hurt Everyday Americans | Sixty-five percent (65%) of voters believe that big government and big business act together in ways that hurt everyday Americans. A Scott Rasmussen national survey found ...... read more |
14822 | 12-06-2021 | 20211206 | Poll | 40% Say Higher Gas Prices Bigger Problem Than Climate Change; 29% Take Opposite View | Forty percent (40%) of voters believe that rising gas prices are a bigger problem than climate change. A Scott Rasmussen national survey found that 29% take the ...... read more |
14823 | 12-01-2021 | 20211201 | Poll | 40% Believe It Should Be Against the Law to Require a College Degree for Jobs | Forty percent (40%) of voters believe it should be against the law to require a college degree for jobs. A Scott Rasmussen national survey found that 43% ...... read more |
14819 | 12-01-2021 | 20211201 | Poll | 30% Favor Federal Funding for Abortions; 49% Are Opposed | Under current law, no federal funding may be used to pay for abortions. Thirty percent (30%) of voters believe the law should be changed so that ...... read more |
14801 | 12-01-2021 | 20211201 | Poll | 44% Believe Women Should Be Eligible for the Military Draft | Under current law, men between 18 and 25 must register for the draft. If a draft were implemented, some of them would be drafted and put into ...... read more |
14798 | 11-28-2021 | 20211128 | Poll | Biden: 43% Approve, 52% Disapprove... Build Back Better Plan Unlikely to Help | Forty-three percent (43%) of voters nationwide now approve of the way President Biden is performing his job. The latest Scott Rasmussen survey finds that 52% disapprove and 5% ...... read more |
14778 | 11-28-2021 | 20211128 | Poll | 26% Have Participated in A Boycott | At some point in their life, 26% of voters have participated in a boycott against a company because of their political position. A Scott Rasmussen national ...... read more |
14782 | 11-27-2021 | 20211127 | Poll | Voter Attitudes on America & the Role of Government Are Controversial in Official Washington | Voters continue to strongly hold attitudes and beliefs that are considered controversial or oppose by those in official Washington.
84% believe it would be ...... read more |
14807 | 11-24-2021 | 20211124 | Poll | Fewer Than Half Knew Facts of Rittenhouse Case | When asked whether 6 statements about the Kyle Rittenhouse statement were true, fewer than half gave the correct answer to any of the six. A Scott ...... read more |
14805 | 11-24-2021 | 20211124 | Poll | 49% Believe Relaxing COVID Restrictions Would Be Good for Economy; 30% Say It Would Be Bad | Forty-nine percent (49%) of voters believe relaxing vaccine mandates, mask requirements, and social distancing guidelines would be good for the economy. A Scott Rasmussen national survey ...... read more |
14803 | 11-24-2021 | 20211124 | Poll | 81% See Inflation As Ongoing Problem; Just 9% Say Worst of Price Increases Are Behind Us | Eighty-seven percent (87%) of voters have recently experienced sharp price increases. A Scott Rasmussen national survey found that only 8% have not and another 5% are not sure.
...... read more |
14793 | 11-24-2021 | 20211124 | Poll | 43% Say Rittenhouse Did Stupid Things, But Is Not a Murderer | Forty-three percent (43%) of voters who have heard of the Rittenhouse trial believe Kyle Rittenhouse did stupid things but is not a murderer. A Scott Rasmussen ...... read more |
14779 | 11-23-2021 | 20211123 | Poll | 49% Believe Colleges Should Provide a Patriotic Education | Forty-nine percent (49%) of voters believe colleges should provide a patriotic education. A Scott Rasmussen national survey found that 26% disagree and 25% are not sure.
Fifty-seven percent (57%) ...... read more |
14775 | 11-22-2021 | 20211122 | Poll | 50% Say U.S. Should Slow Transition to Electric Vehicles Until Needed Batteries Can Be Produced In Our Own Country | Fifty percent (50%) of voters believe that the United States should slow down the transition to electric vehicles until we have the ability produce the needed ...... read more |
14774 | 11-22-2021 | 20211122 | Poll | 66% Favor Banning China From Purchasing U.S. Agricultural Land | Sixty-six percent (66%) of voters favor prohibiting the Chinese Government, the Chinese Communist Party and Chinese citizens from purchasing agricultural land located in the United States. ...... read more |
14757 | 11-19-2021 | 20211119 | Poll | 61% Favor Easing Vaccine Mandates for Police Officers, Firefighters, Health Care Workers | Sixty-one percent (61%) of voters favor relaxing vaccine mandates for police officers and fire fighters to avoid closing police and fire stations. A Scott Rasmussen national ...... read more |
14750 | 11-19-2021 | 20211119 | Poll | Support for Vaccine Mandate Declines; Just 30% Believe President Has Legal Authority to Order It | Forty-eight percent (48%) of voters the Biden administration's attempt to mandate COVID vaccines for all workers at companies with more than 100 workers. A Scott Rasmussen national ...... read more |
14754 | 11-18-2021 | 20211118 | Poll | 92% Say Inflation Is A Serious Problem; 56% Say Build Back Better Plan Will Make It Worse | Ninety-two percent (92%) of voters say that inflation is a serious problem these days. A Scott Rasmussen national survey found that just 5% disagree and 3% are not ...... read more |
14755 | 11-18-2021 | 20211118 | Poll | Just 43% Know Infrastructure Bill Passed; Only 36% Know Build Back Better Plan Hasn't | While the debate over President Biden's legislative agenda has consumed official Washington, voters have remained fairly disengaged. In fact, just 43% know that the Infrastructure bill ...... read more |
14752 | 11-18-2021 | 20211118 | Poll | 59% Favor Relaxing Vaccine Mandates to Ease Supply Chain Problems; 28% Oppose | Fifty-nine percent (59%) of voters favor relaxing vaccine mandates to ease supply chain issues. A Scott Rasmussen national survey found that 28% are opposed to relaxing the ...... read more |
14654 | 11-16-2021 | 20211116 | Poll | 96% Say Free Speech is Important; 81% Say Diversity is Important | Ninety-six percent (96%) of voters say free speech is important. A Scott Rasmussen national survey found that 81% say the same about diversity and 75% see inclusiveness as ...... read more |
14588 | 11-16-2021 | 20211116 | Poll | 74% Believe It Should Be Against the Law to Fire Someone for their Political Beliefs | Seventy-four percent (74%) of voters believe it should be against the law to fire someone because of their political beliefs. A Scott Rasmussen national survey found ...... read more |
14651 | 11-16-2021 | 20211116 | Poll | 79% Recognize That Free Speech Protects Minority Rights | Seventy-nine percent (79%) of voters believe that free speech protects minority rights. A Scott Rasmussen national survey also showed that 64% believe no one is empowered more ...... read more |
14690 | 11-15-2021 | 20211115 | Poll | 26% Say Personal Finances Getting Better; 30% Say Worse | Twenty-six percent (26%) of voters nationwide say their own personal finances are getting better. A Scott Rasmussen national survey found that 30% take the opposite view, saying ...... read more |
14655 | 11-14-2021 | 20211114 | Poll | 64% Believe Free Speech Empowers Black Americans and Other Minorities | Sixty-four percent (64%) of voters believe free speech empowers Black Americans and other minorities. A Scott Rasmussen national survey found that 12% believe it oppresses minorities while 24% ...... read more |
14617 | 11-14-2021 | 20211114 | Poll | 55% Believe Too Many People Are Receiving Federal Benefits Rather Than Working | Fifty-five percent (55%) of voters believe that too many people are receiving federal benefits rather than working. A Scott Rasmussen national survey found that 34% disagree and ...... read more |
14728 | 11-14-2021 | 20211114 | Poll | 65% Favor Prohibiting U.S. Gov't From Entering Into Contracts With Any Entity Relying Upon Forced Labor In China | Sixty five percent (65%) of voters favor prohibiting the U.S. government from entering into contracts with any entity the relies upon the use of forced ...... read more |
14718 | 11-14-2021 | 20211114 | Poll | 66% Believe It Is Important for the United States to Hold China Accountable for its abuse of the Uyghur Muslims | Sixty-six percent (66%) of voters believe it is important for the United States to hold China accountable for its abuse of the Uyghur Muslims. A Scott ...... read more |
14732 | 11-13-2021 | 20211113 | Poll | 60% Oppose Payments To Illegal Immigrants Separated at Border | Twenty-nine percent (29%) of voters are in favor of providing payments to illegal immigrants who were separated from their family. A Scott Rasmussen national survey found ...... read more |
14708 | 11-11-2021 | 20211111 | Poll | 23% Support Federal Takeover of Banking System; 63% Oppose | Twenty-three percent (23%) of voters favor eliminating all private banks in the United States and having the federal government provide banking services for everyone. That approach ...... read more |
14697 | 11-11-2021 | 20211111 | Poll | 60% Say Economy Very Important Voting Issue; 53% Say Same About COVID and Election Integrity | In terms of how they will vote, 60% of voters say the economy is Very Important. A Scott Rasmussen national survey found that 53% say the same ...... read more |
14693 | 11-11-2021 | 20211111 | Poll | 61% Say Policy Should Focus on Encouraging Economic Growth; 27% Say Fighting Economic Inequality | Sixty-one percent (61%) of voters believe economic policy should focus on encouraging growth rather than fighting economic inequality. A Scott Rasmussen national survey found that 27% disagree ...... read more |
14641 | 11-09-2021 | 20211109 | Poll | 68% Believe Illegal Immigration Increases Federal Spending and Deficits | When people enter the United States illegally, 68% of voters believe it leads to an increase in federal spending and deficits. A Scott Rasmussen national survey ...... read more |
14639 | 11-09-2021 | 20211109 | Poll | 84% Want Everyone Entering the U.S. Tested for COVID and Other Health Risks | Eighty-four percent (84%) of voters favor a proposal requiring everyone entering the United States—including immigrants and visitors—to be tested for COVID and other health ...... read more |
14650 | 11-09-2021 | 20211109 | Poll | Generic Ballot: GOP 41% Dems 40% | If the midterm elections were held today, 41% of Registered Voters would vote for the Republican from their Congressional District while 40% would vote for the Democrat. ...... read more |
14644 | 11-08-2021 | 20211108 | Poll | 71% Expect Quick Recovery From COVID with Minor Symptoms; 15% Do Not | If they tested positive for COVID, 71% of voters think it's likely they would recover quickly with only minor symptoms. A Scott Rasmussen national survey found ...... read more |
14609 | 11-06-2021 | 20211106 | Poll | 84% Say Asylum Seekers Who Don't Return for Hearings Are Serious Problem | When informed that approximately 10% of the asylum seekers released into the United States never return for their court hearings, 84% of voters consider that to be ...... read more |
14647 | 11-04-2021 | 20211104 | Poll | 75% Close to Resuming Normal Life; Hesitancy Among the Vaccinated May Be Having Economic Impact | Seventy-five percent (75%) of voters are close to resuming their normal life in terms of going out socially, traveling, and interacting with others in person. That's ...... read more |
14643 | 11-03-2021 | 20211103 | Poll | Election Night Poll: Virginia Voters Believe America Founded on Noble Ideals; Students Should Use Bathroom of Their Biological Gender | On Election Night, November 2, Scott Rasmussen conducted a survey of 500 Virginia voters. Highlights from the survey are summarized below:
81% of Virginia voters believe ...... read more |
14637 | 11-02-2021 | 20211102 | Poll | 81% Want All Voting Machines Made in US | Eighty-one percent (81%) of voters want all voting machines made in the United States. A Scott Rasmussen national survey found that just 8% are opposed and 11% are ...... read more |
14612 | 11-01-2021 | 20211101 | Poll | 58% Say Those Seeking Asylum Should Be Detained At Border | Fifty-eight percent (58%) of voters believe that those seeking asylum and waiting for their hearing should be detained at the border. A Scott Rasmussen national survey ...... read more |
14625 | 10-30-2021 | 20211030 | Poll | 53% Say More Important to Protect Existing Medicare Programs Rather Than Add New Benefits; 34% Disagree | Fifty-three percent (53%) of voters believe it is more important to provide funding that would protect the existing Medicare program rather than expanding Medicare by adding ...... read more |
14584 | 10-29-2021 | 20211029 | Poll | On Environmental Policy, 36% Say U.S. is a Good Role Model for the World to Follow; 40% Disagree | When it comes to environmental policies, 36% of voters believe the United States a good role model for the rest of the world to follow. A ...... read more |
14576 | 10-27-2021 | 20211027 | Poll | 57% Say Inflation is a Tax on the Poor; 23% Disagree | Fifty-seven percent (57%) believe it is accurate to call inflation a tax on the poor. A Scott Rasmussen national survey found that 23% disagree and 20% are not ...... read more |
14552 | 10-25-2021 | 20211025 | Poll | 54% Believe Warnings About Gov't Shutdowns Are Scare Tactics Rather Than Legitimate Concern | Warnings about government shutdowns have become a regular part of the budget process in official Washington. Fifty-four percent (54%) believe those warnings are generally scare tactics ...... read more |
14545 | 10-25-2021 | 20211025 | Poll | 65% Believe Federal Government is Actively Working to Get More Power & Control Over lives of Everyday Americans | Sixty-five percent (65%) of voters believe the federal government is actively working to get more power and control over the lives of everyday Americans. A Scott ...... read more |
14536 | 10-25-2021 | 20211025 | Poll | Do Journalists Need a College Degree? 56% Think It Would Be Good to Hire High School Graduates and Train Them | Currently, most news organizations require journalists to have a college degree. However, 56% of voters believe it would be a good idea for news organizations to ...... read more |
14431 | 10-24-2021 | 20211024 | Poll | On Important National Decisions, 64% Trust Everyday Americans More Than Government Officials | When it comes to important decisions about the nation's future, 69% of voters trust everyday Americans more than government officials. A Scott Rasmussen national survey found ...... read more |
14423 | 10-23-2021 | 20211023 | Poll | 73% See Federal Government As Special Interest Group That Looks Out Primarily For Its Own Interests | Seventy-three percent (73%) of voters agree that the federal government is a special interest group that looks out primarily for its own interests. A Scott Rasmussen ...... read more |
14465 | 10-22-2021 | 20211022 | Poll | 70% Believe America Founded on Noble Ideals of Freedom, Equality, and Self-Governance | Seventy percent (70%) of voters believe that America was founded on the noble ideals of freedom, equality, and self-governance. They recognize our nation has a tragic ...... read more |
14510 | 10-22-2021 | 20211022 | Poll | 55% See Biden as Politically Liberal; 22% Say Moderate; 10% Conservative | Fifty-five percent (55%) of voters see President Biden as politically liberal while 22% him as a moderate. A Scott Rasmussen national survey found that 10% see the president ...... read more |
14455 | 10-22-2021 | 20211022 | Poll | 70% Believe Anybody Willing to Work Can Find a Job | Seventy percent (70%) of voters believe that just about anybody who is willing to work can find a job. A Scott Rasmussen national survey found that 19% ...... read more |
14541 | 10-22-2021 | 20211022 | Poll | 77% Say It's Possible To Love Someone Without Approving of Their Lifestyle | Seventy-seven percent (77%) of voters believe it is possible to love someone without approving of their lifestyle. A Scott Rasmussen national survey found that 14% disagree and 9% ...... read more |
14532 | 10-22-2021 | 20211022 | Poll | 62% Favor Banning Use of Federal Funds for Research Conducted By Chinese Government or Chinese Communist Party | Sixty-two percent (62%) of voters favor banning the use of federal funds to support research conducted by the Chinese government or the Chinese Communist Party. A ...... read more |
14557 | 10-21-2021 | 20211021 | Poll | 60% Oppose Payment to Illegal Immigrants in Build Back Better Plan; 28% Support | The Build Back Better plan includes more than $10 billion in payments to illegal immigrants. Twenty-eight percent (28%) of voters favor that provision while 60% are opposed.
Those ...... read more |
14554 | 10-21-2021 | 20211021 | Poll | 72% Believe IRS Already Collects Too Much Information; Think More Privacy Protections Are Required | Seventy-two percent (72%) of voters think the IRS collects too much personal information that should remain private and that more privacy protections are needed. A Scott ...... read more |
14522 | 10-17-2021 | 20211017 | Poll | 77% Have Recently Experienced Sharp Price Increases While Shopping | Seventy-seven percent (77%) of voters have recently experienced sharp increases in the cost of items they would like to buy. A Scott Rasmussen national survey found ...... read more |
14495 | 10-17-2021 | 20211017 | Poll | Biden Approval Underwater on Immigration, Taxes & Gov't Spending, Economy, National Security & Healthcare | President Biden's approval ratings are underwater on five key issues facing the nation-- Immigration (-18), Taxes and Government Spending (-13), the Economy (-5), National Security (...... read more |
14506 | 10-15-2021 | 20211015 | Poll | 45% Believe U.S. Currently In Recession | Forty-five percent (45%) of voters believe the United States is currently in a recession. A Scott Rasmussen national survey found that 29% disagree and say the nation ...... read more |
14441 | 10-15-2021 | 20211015 | Poll | 64% Believe Positive Change in America Begins Outside of the Political System | Sixty-four percent (64%) of voters agree that "Just about all positive change in America begins outside of America's political system." A Scott Rasmussen survey found that ...... read more |
14435 | 10-15-2021 | 20211015 | Poll | 72% Believe Equality of Opportunity is a Fundamental American Principle, Equality of Outcome is Not | Seventy-two percent (72%) of voters agree that "equality of opportunity is a fundamental American principle; equality of outcome is not." Thirteen percent (13%) disagree and 16% are not ...... read more |
14491 | 10-15-2021 | 20211015 | Poll | 63% Have Experienced Backorders, Delays, Shortages | Sixty-three percent (63%) of voters have experienced backorders, delays or shortages of items they would like to buy. A Scott Rasmussen national survey found that 31% have ...... read more |
14449 | 10-14-2021 | 20211014 | Poll | Pessimism Growing About Economy | Twenty-five percent (25%) of voters nationwide say their own personal finances are getting better. A Scott Rasmussen national survey found that 33% take the opposite view, saying ...... read more |
14443 | 10-14-2021 | 20211014 | Poll | 43% Say It's Good to Vaccinate People Against Their Will; 43% Say It's Bad | Following President Biden's announcement of a mandate for companies to require employee vaccination or weekly testing, many people may ...... read more |
14471 | 10-12-2021 | 20211012 | Poll | 52% Say It's Appropriate to Celebrate Columbus Day | Fifty-two percent (52%) of voters believe it is appropriate for the nation to celebrate Columbus Day. A Scott Rasmussen survey found that 28% disagree and 19% are not ...... read more |
14460 | 10-11-2021 | 20211011 | Poll | 82% Favor Term Limits for Members of Congress | Eighty-two percent (82%) of voters believe it would be a good idea to place term limits on Members of Congress. A Scott Rasmussen national survey found ...... read more |
14400 | 10-09-2021 | 20211009 | Poll | 51% Say Making It Harder to Cheat More Important Than Making It Easier to Vote; 37% Disagree | Eighty-three percent (83%) of voters believe making it easier to vote and harder to cheat should be the goal of election reform. However, a Scott Rasmussen ...... read more |
14417 | 10-09-2021 | 20211009 | Poll | 28% Believe Worst of the Pandemic is Behind Us | Twenty-eight percent (28%) of voters now believe the worst of the pandemic is behind us. A Scott Rasmussen national survey found that 42% believe the worst is ...... read more |
14421 | 10-08-2021 | 20211008 | Poll | 67% Want Asylum Seekers Detained or Deported | Sixty-seven percent (67%) of voters want asylum seekers detained or deported. A Scott Rasmussen national survey found that total includes 35% who believe they should be detained ...... read more |
14397 | 10-08-2021 | 20211008 | Poll | 58% Have Confidence In American Elections | Fifty-eight percent (58%) of voters are confident that American elections are conducted in a manner that ensures all votes are counted and that the proper winners ...... read more |
14405 | 10-07-2021 | 20211007 | Poll | 58% Say US System of Government Morally Superior To China's | Fifty-eight percent (58%) of voters believe the United States system of government is morally superior to China’s system of government. A Scott Rasmussen national survey ...... read more |
