Poll Results Archive
Latest Results

If all NATO countries send troops to protect Ukraine, 55% of voters believe the United States should also send troops. A Scott Rasmussen national survey found ......

Fifty-three percent (53%) of voters are confident that American elections are conducted in a manner that ensures all votes are counted and that the proper winners ......

Eighty-percent (80%) of voters favor requiring voters to show a photo ID before casting a ballot. A Scott Rasmussen national survey found that 85% also favor a ......
Full Archive
Date | Type | Title | Excerpt |
---|---|---|---|
Date | Type | Title | Excerpt |
01-20-2022 | Poll | 55% Favor US Joining NATO Allies in Sending Troops to Protect Ukraine; 21% Disagree | If all NATO countries send troops to protect Ukraine, 55% of voters believe the United States should also send troops. A Scott Rasmussen national survey found ...... read more |
01-17-2022 | Poll | 53% Have Confidence in the U.S. System of Elections | Fifty-three percent (53%) of voters are confident that American elections are conducted in a manner that ensures all votes are counted and that the proper winners ...... read more |
01-17-2022 | Poll | 80% Favor Requiring Photo ID Before Casting a Ballot | Eighty-percent (80%) of voters favor requiring voters to show a photo ID before casting a ballot. A Scott Rasmussen national survey found that 85% also favor a ...... read more |
01-17-2022 | Poll | On Election Reform, 50% Say Priority is Making it Harder to Cheat; 38% Say Easier to Vote | Eighty-four percent (84%) of voters believe that the goal of election reform should be to create a system where it is "easy to vote and hard ...... read more |
01-14-2022 | Poll | Biden Job Approval Steady at 41%; 52% Disapprove | Forty-one percent (41%) of voters nationwide now approve of the way President Biden is performing his job. The latest Scott Rasmussen survey finds that 52% disapprove and 7% ...... read more |
01-14-2022 | Poll | Economic Pessimism Grows: 20% Say Their Finances Are Getting Better While 35% Say Worse | Thirty-seven percent (37%) of voters rate their own personal finances as good or excellent. That's down twelve points over the past ... read more |
01-13-2022 | Poll | Just 13% See Trade As Only an Economic Issue; 75% Want National Security and Human Rights Issues Considered As Well | In terms of trade with other nations, 13% of voters believe the United States should consider only economic issues. A Scott Rasmussen national survey found that 75% ...... read more |
01-11-2022 | Poll | 55% Know of Local Businesses Unable to Hire As Many Workers As They Need | Fifty-five percent (55%) of voters know of local businesses that are unable to hire as many workers as they need. A Scott Rasmussen national survey found ...... read more |
01-11-2022 | Poll | 57% Favor Making Trump Tax Cuts Permanent; 24% Opposed | During the Trump administration, Congress passed temporary tax cuts for businesses and families. Fifty-seven percent (57%) of voters favor making the Trump tax cuts permanent. A ...... read more |
01-10-2022 | Poll | Generic Congressional Ballot: GOP 42% Dems 40% | If the midterm elections were held today, 42% of Registered Voters would cast their ballot for a Republican while 40% would vote for a Democrat. The latest ...... read more |
01-09-2022 | Poll | 53% Say Loss of Educational Opportunities Bigger Threat to Kids Than COVID; 31% Disagree | Fifty-three percent (53%) of voters believe the loss of educational opportunities from shutting down schools is a bigger threat to children than the possibility of getting ...... read more |
01-07-2022 | Poll | 54% Want to Balance COVID Concerns with Social, Lifestyle, and Economic Concerns; 34% Want to Focus on Stopping COVID at All Costs |
When fighting the COVID pandemic, 54% of voters believe the focus should be on balancing health care concerns with social, lifestyle, and economic concerns. A ...... read more |
01-06-2022 | Poll | 57% Believe Biden Legitimately Won in 2020; 61% Believe Trump Legitimately Won in 2016; 55% Believe Both Sides Would Steal Election if They Could | Fifty-seven percent (57%) of voters believe that Joe Biden was legitimately elected president in 2020. A Scott Rasmussen national survey found that a similar number --61%--believe ...... read more |
01-05-2022 | Poll | 13% Have Favorable Opinion of Those Who Broke Into Capitol | Thirteen percent (13%) of voters have a favorable opinion of those who broke into the U.S. Capitol on January 6, 2021. A Scott Rasmussen national survey found ...... read more |
01-05-2022 | Poll | 84% Believe Students Should Be Taught The Truth About Slavery; 81% Believe They Should Be Taught America Founded on Noble Ideals | Eighty-four percent (84%) of voters believe public schools should teach the truth about slavery. At the same time, a Scott Rasmussen national survey found that 81% believe ...... read more |
01-04-2022 | Poll | 54% Say It Should Be Against the Law to Require College Degree for Jobs When Degree is Not Relevant to Job Duties | Fifty-four percent (54%) of voters believe it should be against the law to require a college degree for jobs when the degree is not relevant to ...... read more |
01-01-2022 | Poll | 71% Believe Parents Should Play Significant Role in Curriculum Development Process | Seventy-one percent (71%) of voters believe parents should play a significant role in the curriculum development process. A Scott Rasmussen national survey found that 23% disagree and 7% ...... read more |
01-01-2022 | Poll | 52% Rate Public Schools Good or Excellent; Just 38% of Black Voters Offer Such Positive Reviews | Fifty-two percent (52%) of voters rate the public schools in their area as good or excellent. A Scott Rasmussen national survey found that 28% rate those schools ...... read more |
12-30-2021 | Poll | 46% Believe Worst of Pandemic Is Still to Come; Voters Divided As To What They Fear More-- Getting COVID Or More Government Restrictions | ... read more |
12-30-2021 | Poll | Just 57% of Voters Know That The Political "Right" Refers to Conservatives | Just 57% of voters know that the political right refers to conservatives. A Scott Rasmussen national survey found that 15% mistakenly believe it refers to liberals and 28% ...... read more |
12-30-2021 | Poll | 65% Say U.S. More Divided and Polarized Than Ever Before | Sixty five percent (65%) of voters believe the United States is more divided and polarized today than at any previous time in history. A Scott Rasmussen ...... read more |
12-29-2021 | Poll | On School Boards Conflicts, 42% Generally Side With Parents, 28% With School Board | Over the past year, there have been many reports of protests and conflict between parents and school boards. A Scott Rasmussen national survey found that 42% ...... read more |
12-28-2021 | Poll | 59% Believe Economy Being Hurt By Those Who Are Vaccinated but Reluctant to Re-engage Socially | Some vaccinated Americans remain very hesitant about resuming normal social routines. Fifty-nine percent (59%) believe their reluctance to re-engage in somewhat normal activities is hurting the ...... read more |
12-28-2021 | Poll | 52% Want Stricter Trade and Travel Regulations on Communist Nations and Dictatorships | Fifty-two percent (52%) of voters believe the United States should impose stricter trade and travel regulations on communist nations and dictatorships. A Scott Rasmussen national survey ...... read more |
12-27-2021 | Poll | Pandemic? 74% Close to Resuming Normal Life | Seventy-four percent (74%) of voters are close to resuming their normal life in terms of going out socially, traveling, and interacting with others in person. That’...... read more |
12-27-2021 | Poll | Voters Still Prefer Trump-like Policies More than Sanders Approach or Traditional R's and D's | Given a choice between four presidential candidates with equal skills and temperament, 31% would prefer a Republican who supported policies like those of President Trump. A ...... read more |
12-21-2021 | Poll | 48% Say Biden Administration Making It Too Easy for Illegal Immigrants to Enter the Country; 10% Say Too Hard | Forty-eight percent (48%) of voters say the Biden Administration is making it too easy for illegal immigrants to enter the country. A Scott Rasmussen national survey ...... read more |
12-21-2021 | Poll | 76% Say It's Important for U.S. to Contain China's Global Ambitions | Seventy-six percent (76%) of voters think it is important for the United States to contain China’s global ambitions. A Scott Rasmussen national survey found that 11% ...... read more |
12-21-2021 | Poll | Biden Approval Underwater on 6 Key Issues; Weakest on Immigration, Taxes & Government Spending | On each of six key issues measured, more voters disapprove of President Biden's performance.
A Scott Rasmussen national survey found that Biden's weakest ratings are ...... read more |
12-21-2021 | Poll | 62% Oppose Non-Citizens Voting in Local Elections; 27% Favor the Idea | New York City recently voted to allow approximately 800,000 non-citizens to vote in municipal elections. A Scott Rasmussen national survey found that just 27% favor allowing non-citizens ...... read more |
12-20-2021 | Poll | 40% Say Worst of Pandemic Yet to Come; 11% Say It Will Never End | Twenty-nine percent (29%) of voters now believe that the worst of the pandemic is behind us. That’s down three points from... read more |
12-20-2021 | Poll | On Vaccine Mandates, 48% Believe Scientists Likely to Falsify Data To Support Their Personal Views | When it comes to vaccine mandates and related topics, 48% of voters consider it likely that scientists would falsify their data to support their personal views ...... read more |
12-19-2021 | Poll | 60% Favor Sending U.S. Military to Challenge Drug Cartels and Secure Southern Border | To challenge the drug cartels, 60% of voters favor sending U.S. military troops and equipment to the southern border. That's up from 53% ... read more |
12-16-2021 | Poll | 32% Believe Democracy Very Likely to End Within Generation; Republicans Are More Worried Than Democrats; Dems Seen As Bigger Threat | Thirty-two percent (32%) of voters think it's Very Likely that democracy in America will end in the next generation or so. A Scott Rasmussen national survey ...... read more |
12-16-2021 | Poll | 54% Recognize That Fewer People Are Working Today Than Before the Pandemic; 21% Mistakenly Believe More People are Working | Fifty-four percent (54%) of voters recognize that fewer Americans are working today than before the pandemic. A Scott Rasmussen national survey found that 21% mistakenly believe more ...... read more |
12-15-2021 | Poll | 47% Believe Dr. Fauci Makes Recommendations Based On Scientific Data and Research | Forty-seven percent (47%) of voters believe Dr. Anthony Fauci makes his recommendations primarily on scientific data and research. A Scott Rasmussen national survey found that 33% disagree ...... read more |
12-10-2021 | Poll | Individual Freedom Tops List of Issues Before Supreme Court Followed By Gun Laws, Religious Liberty, Limiting the Power of Government, and Abortion | Sixty-eight percent (68%) of voters say that individual freedom is Very Important in terms of how they vote. That's the highest rating among seven broad issues ...... read more |
12-10-2021 | Poll | 70% Believe Drug Cartels Operating at Southern Border Should Be Designated As Terrorist Group | Seventy percent (70%) of voters believe the drug cartels operating at the southern border should be designated as a terrorist group. A Scott Rasmussen national survey ...... read more |
12-09-2021 | Poll | 53% See Biden Agenda as Big Government Socialism; 23% Disagree | Fifty-three percent (53%) of voters believe it is accurate to describe the agenda of the Biden administration as big government socialism. A Scott Rasmussen national survey ...... read more |
12-09-2021 | Poll | 55% Believe Tax Hikes Lead to Job Losses | Fifty-five percent (55%) of voters believe tax hikes on businesses and individuals generally lead to job losses. A Scott Rasmussen national survey found that 20% disagree and 25% ...... read more |
12-09-2021 | Poll | 65% More Interested In Economic Issues More Than Cultural Issues. | Sixty-five percent (65%) of voters are more interested in economic issues than cultural issues. A Scott Rasmussen national survey found that 19% take the opposite view and 16% ...... read more |
12-08-2021 | Poll | 66% Worried That Elected Officials Want to Keep Pandemic Powers Over Individual Americans | During the pandemic, government officials exercised extraordinary power over the lives of individual Americans. A Scott Rasmussen national survey found that 66% of voters are worried ...... read more |
12-07-2021 | Poll | 58% Believe Lockdowns Did More Harm Than Good | Looking back, 58% of voters believe that shutting down businesses and locking down society did more harm than good. A Scott Rasmussen national survey found that 35% ...... read more |
12-06-2021 | Poll | 59% Believe Blocking Keystone Pipeline Has Led to Higher Gas Prices | Fifty-nine percent (59%) of voters believe that the Biden administration's blocking of the Keystone pipeline project and another midwestern pipeline have caused gas prices. A Scott ...... read more |
12-06-2021 | Poll | 25% Support Build Back Better Tax Break for Trial Lawyers; 56% Oppose | The Build Back Better legislation passed by the House of Representatives includes a special $2.5 billion tax break for trial lawyers. A Scott Rasmussen national survey ...... read more |
12-06-2021 | Poll | 65% Believe Big Government and Big Business Act Together in Ways that Hurt Everyday Americans | Sixty-five percent (65%) of voters believe that big government and big business act together in ways that hurt everyday Americans. A Scott Rasmussen national survey found ...... read more |
12-06-2021 | Poll | 40% Say Higher Gas Prices Bigger Problem Than Climate Change; 29% Take Opposite View | Forty percent (40%) of voters believe that rising gas prices are a bigger problem than climate change. A Scott Rasmussen national survey found that 29% take the ...... read more |
12-01-2021 | Poll | 40% Believe It Should Be Against the Law to Require a College Degree for Jobs | Forty percent (40%) of voters believe it should be against the law to require a college degree for jobs. A Scott Rasmussen national survey found that 43% ...... read more |
12-01-2021 | Poll | 30% Favor Federal Funding for Abortions; 49% Are Opposed | Under current law, no federal funding may be used to pay for abortions. Thirty percent (30%) of voters believe the law should be changed so that ...... read more |
12-01-2021 | Poll | 44% Believe Women Should Be Eligible for the Military Draft | Under current law, men between 18 and 25 must register for the draft. If a draft were implemented, some of them would be drafted and put into ...... read more |
Showing 1 to 50 of 453 entries